<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Renegade Bits &#187; linux</title>
	<atom:link href="http://rrbits.com/epb/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://rrbits.com/epb</link>
	<description>Whatever comes to mind</description>
	<lastBuildDate>Wed, 29 Feb 2012 18:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CherryPad America</title>
		<link>http://rrbits.com/epb/2010/11/15/cherrypad-america/</link>
		<comments>http://rrbits.com/epb/2010/11/15/cherrypad-america/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 04:26:37 +0000</pubDate>
		<dc:creator>epb</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[CherryPad]]></category>

		<guid isPermaLink="false">http://rrbits.com/epb/?p=229</guid>
		<description><![CDATA[I got my CherryPad America toward the end of October.  It&#8217;s a low-end tablet, comparable to the ones you can now find at WalMart and KMart.  I bought mine primarily to function as an e-reader, and quickly found that it had impressive video codec support and could do more than I was expecting out of [...]]]></description>
			<content:encoded><![CDATA[<p>I got my CherryPad America toward the end of October.  It&#8217;s a low-end tablet, comparable to the ones you can now find at WalMart and KMart.  I bought mine primarily to function as an e-reader, and quickly found that it had impressive video codec support and could do more than I was expecting out of such a cheap device.  (When I bought it, it was one of the cheapest on the market.)</p>
<p>I was order number 58, so some things are probably different now.  I believe the factory language is now English instead of Chinese for instance.</p>
<p>Some initial thoughts:</p>
<ul>
<li>Good codec support (Too bad the Android video player doesn&#8217;t support internal mkv subtitles.  You need third party software from the market for that.)</li>
<li>Root access!</li>
<li>Android Market is a pain to get (and keep) working.</li>
<li>Resistive Screen takes some getting used to</li>
<li>Speakers are less than impressive, but sounds pretty decent with headphones or externally attached speakers.</li>
<li>Fits in one hand, good for reading.</li>
<li>Gah, why is JavaScript not on by default?</li>
<li>I like the aluminum case.</li>
<li>Uses my iPod&#8217;s docking cable.</li>
<li>A little slow sometimes, depends on the task.</li>
</ul>
<p>Getting the Android Marketplace to function well has been an uphill battle, and honestly, the biggest problem I&#8217;ve run into.  It will work for a bit and then stop working entirely.  Actually, hasn&#8217;t worked for a week for me now. *sigh* I think I&#8217;ll email and ask about that.</p>
<p>If you&#8217;re looking for a simple music-playing, video-playing tablet, that you can use for reading and browsing the Internet.  It&#8217;s perfectly capable of all that.  I even use it to order parts off NewEgg and such.  Once you get it set up to your liking and get used to the resistive screen, it&#8217;s nice, if a little slow.  Verdict is that I like it, but am hesitant to recommend buying it because of the issues I&#8217;ve had with the Android Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrbits.com/epb/2010/11/15/cherrypad-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rythmbox Sync to USB Device</title>
		<link>http://rrbits.com/epb/2010/06/23/rythmbox-sync-to-usb-device/</link>
		<comments>http://rrbits.com/epb/2010/06/23/rythmbox-sync-to-usb-device/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:10:35 +0000</pubDate>
		<dc:creator>epb</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://rrbits.com/epb/?p=184</guid>
		<description><![CDATA[I have a sizable collection of music, so sizable in fact that I can&#8217;t store the full collection on any portal media.  Since I only use Windows to play video games, I use Rhythmbox to manage my music and found myself in need of a way to sync to a USB thumbdrive.  Now, the issue [...]]]></description>
			<content:encoded><![CDATA[<p>I have a sizable collection of music, so sizable in fact that I can&#8217;t store the full collection on any portal media.  Since I only use Windows to play video games, I use Rhythmbox to manage my music and found myself in need of a way to sync to a USB thumbdrive.  Now, the issue with this is that, by default, Rhythmbox doesn&#8217;t treat just any USB mass-storage device as an audio player, so I stumbled upon a post titled &#8220;<a href="http://www.m-phasis.de/2008/09/26/rhythmbox-and-usb-mass-storage-sync/">Rhythmbox and USB mass storage sync</a>&#8221; dealing with a similar problem.</p>
<p>All you need to do is create a file called &#8220;.is_audio_player&#8221; and add some content to it that&#8217;s something like this:</p>
<pre>audio_folders=music/
folder_depth=1
</pre>
<p>&#8230;and then scan removable media.  (Should be in the file menu)  One caveat you should be aware of is that I&#8217;m not sure if Rhythmbox will do any audio file conversion for you during the sync to your device.  But for moving a play list from one computer to another, this is plenty fine for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrbits.com/epb/2010/06/23/rythmbox-sync-to-usb-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVG to online coloring-sheet SWF</title>
		<link>http://rrbits.com/epb/2010/03/12/svg-to-online-coloring-sheet-swf/</link>
		<comments>http://rrbits.com/epb/2010/03/12/svg-to-online-coloring-sheet-swf/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:11:07 +0000</pubDate>
		<dc:creator>epb</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://rrbits.com/epb/?p=163</guid>
		<description><![CDATA[You can do quite a bit of unorthodox stuff with PHP.  If you head over to epbsoft.com, you&#8217;ll find several flash coloring sheets I made with PHP, not Flash.  (Sort of anyway.)  I make them by first creating specially formatted SVG (Scalable Vector Graphics) files and feeding them to a PHP script that writes ActionScript [...]]]></description>
			<content:encoded><![CDATA[<p>You can do quite a bit of unorthodox stuff with PHP.  If you head over to epbsoft.com, you&#8217;ll find several <a href="http://epbsoft.com/coloring-sheets/">flash coloring sheets</a> I made with PHP, not Flash.  (Sort of anyway.)  I make them by first creating specially formatted SVG (Scalable Vector Graphics) files and feeding them to a PHP script that writes ActionScript files that are then compiled by MotionTwin ActionScript compiler.  As far as capabilities, it&#8217;s not all that capable.  I have to jump through a couple of hoops to make an SVG that my ActionScript generator can actually parse properly, but when it works, I like the results.</p>
<p><a href="http://rrbits.com/epb/files/2010/03/svg-to-coloring.php_.zip">svg-to-coloring.php.zip</a> &lt;&#8211; The source code is available if you want to take a look at how it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrbits.com/epb/2010/03/12/svg-to-online-coloring-sheet-swf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MongoDB looks Interesting</title>
		<link>http://rrbits.com/epb/2010/03/03/mongodb-looks-interesting/</link>
		<comments>http://rrbits.com/epb/2010/03/03/mongodb-looks-interesting/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:12:02 +0000</pubDate>
		<dc:creator>epb</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[rambling]]></category>

		<guid isPermaLink="false">http://rrbits.com/epb/?p=160</guid>
		<description><![CDATA[I might take a look at installing MongoDB on my server.  I like the idea of a document-driven, NoSQL database, especially after working with relational SQL databases for years, and MongoDB looks interesting.  You can read more about it in Developing scalable PHP Applications using Mongo DB. What caught my interest is how flexible using [...]]]></description>
			<content:encoded><![CDATA[<p>I might take a look at installing MongoDB on my server.  I like the idea of a document-driven, NoSQL database, especially after working with relational SQL databases for years, and MongoDB looks interesting.  You can read more about it in <a href="http://www.phpclasses.org/blog/post/118-Developing-scalable-PHP-applications-using-MongoDB.html"><em>Developing scalable PHP Applications using Mongo DB</em></a>. What caught my interest is how flexible using it appears to be from the linked article.  Plus, using something other than a SQL database could be a nice change of pace.  I HATE adding fields to a SQL database table, and it looks nearly painless in these examples.</p>
<p>Another thing that seemed as though it were worth looking into is it&#8217;s apparently designed with storing whole files in mind.  I&#8217;ve stored files in MySQL databases before, but MySQL really isn&#8217;t designed with that in mind, but at the same time, if I&#8217;m going to be making a lot of small binary files, I don&#8217;t like them cluttering up my directories.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrbits.com/epb/2010/03/03/mongodb-looks-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mounting a VHD in Linux</title>
		<link>http://rrbits.com/epb/2010/01/17/mounting-a-vhd-in-linux/</link>
		<comments>http://rrbits.com/epb/2010/01/17/mounting-a-vhd-in-linux/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:52:12 +0000</pubDate>
		<dc:creator>epb</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[fuse]]></category>
		<category><![CDATA[mounting]]></category>
		<category><![CDATA[vhd]]></category>

		<guid isPermaLink="false">http://rrbits.com/epb/?p=154</guid>
		<description><![CDATA[Let&#8217;s say you have a VHD file you&#8217;d like to access while in Linux without attaching it to a Virtual Machine.  There are many reasons you might like to do this, but it&#8217;s not immediately obvious how to do so with Linux. There are two ways I know of: You can use vmware-mount provided by [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say you have a VHD file you&#8217;d like to access while in Linux without attaching it to a Virtual Machine.  There are many reasons you might like to do this, but it&#8217;s not immediately obvious how to do so with Linux.</p>
<p>There are two ways I know of:</p>
<p>You can use vmware-mount provided by VMWare Server.  I don&#8217;t actually like this method because VMWare Server is huge and I don&#8217;t use VMWare.  However, if you do, take a gander at this: <a href="http://www.vmware.com/support/reference/linux/loopback_linux.html">http://www.vmware.com/support/reference/linux/loopback_linux.html</a></p>
<p>The method I ultimately went with was <a href="http://forums.virtualbox.org/viewtopic.php?f=7&amp;t=17574">vdfuse</a> since I use VirtualBox.  It allows you to mount any disk image supported by VirtualBox.  Basically, if you follow the instructions at that the vdfuse forum link I just provided, you can mount the VHD to a mount point in your filesystem.  Now, this alone doesn&#8217;t yet give you access to your files yet.  It provides the partitions as standard files (and a file for the entire disk as well).  The partitions are named Partition1, Partition2, etc.  You can then mount the partition you want as a loopback device.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrbits.com/epb/2010/01/17/mounting-a-vhd-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

