<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Renegade Bits &#187; Problems</title>
	<atom:link href="http://rrbits.com/epb/category/problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://rrbits.com/epb</link>
	<description>Whatever comes to mind</description>
	<lastBuildDate>Wed, 29 Feb 2012 18:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Solved: GIMP Script-Fu Console Image ID</title>
		<link>http://rrbits.com/epb/2012/02/18/solved-gimp-script-fu-console-image-id/</link>
		<comments>http://rrbits.com/epb/2012/02/18/solved-gimp-script-fu-console-image-id/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 02:09:59 +0000</pubDate>
		<dc:creator>epb</dc:creator>
				<category><![CDATA[Problems]]></category>
		<category><![CDATA[GIMP]]></category>

		<guid isPermaLink="false">http://rrbits.com/epb/?p=378</guid>
		<description><![CDATA[Problem: In experimenting with GIMP&#8217;s Script-Fu console, I could not figure out what values to feed in to scriptfu-rounded-corners (you know, to see what would happen) for image and drawable.  It was surprisingly simple though. Solution: Image ID: The image ID to use is displayed in the image window&#8217;s titlebar.  For example in &#8220;DianeLatest.jpg-4.0&#8221; the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Problem:</strong> In experimenting with GIMP&#8217;s Script-Fu console, I could not figure out what values to feed in to scriptfu-rounded-corners (you know, to see what would happen) for image and drawable.  It was surprisingly simple though.</p>
<p><span id="more-378"></span></p>
<p><strong>Solution:</strong></p>
<p>Image ID: The image ID to use is displayed in the image window&#8217;s titlebar.  For example in &#8220;DianeLatest.jpg-<strong>4.0</strong>&#8221; the 4 is the image id.  The zero after the dot is the view id. (Might be useful to know, but I don&#8217;t know where you&#8217;d use it.)</p>
<p>Drawable: For simplicity&#8217;s sake when I was testing I just took the active drawable for the image, which you can get from (car (gimp-image-get-active-drawable [IMAGEID]) where the [IMAGEID] is replaced by the number you have for the image.</p>
<p><strong>Example:</strong> (script-fu-round-corners 1 (car (gimp-image-get-active-drawable 1)) 30 1 6 6 20 1 0)</p>
<p>This adds uses script-fu to add rounded corners, a drop-shadow, and a background layer to the active drawable (usually a layer) of image #1.  [Details: Corners have a radius of 30, shadow is offset 6 pixels to the right and 6 pixels down.  Shadow is blurred by 20 pixels.] (The color of the background layer appears to be taken from the currently active background color.)</p>
<p><strong>Notes:</strong></p>
<ol>
<li>The procedure browser shows a run-mode parameter for script-fu functions.  Don&#8217;t provide it, GIMP does that for you.</li>
<li>The (car &#8230;) function is required because the drawable parameter is expecting a number, but scheme functions return lists, so car is used to grab the first item from the list produced by gimp-image-get-active-drawable.</li>
<li>More specific to rounding corners this way: If you just want to round the corners of an image and have a transparent background, make sure there&#8217;s an alpha channel on the layer.  You can tell because it&#8217;s layer-name will be in bold if it does not have one.</li>
</ol>
<p>Here&#8217;s the result of the command I used as an example:</p>
<p><a href="http://rrbits.com/epb/files/2012/02/cordelia_sample.jpg" rel="lightbox[378]"><img class="alignnone size-full wp-image-382" title="Cordelia (Rounded Corner Sample)" src="http://rrbits.com/epb/files/2012/02/cordelia_sample.jpg" alt="" width="480" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbits.com/epb/2012/02/18/solved-gimp-script-fu-console-image-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now I remember why I hate HP&#8217;s website</title>
		<link>http://rrbits.com/epb/2012/01/30/now-i-remember-why-i-hate-hps-website/</link>
		<comments>http://rrbits.com/epb/2012/01/30/now-i-remember-why-i-hate-hps-website/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:36:56 +0000</pubDate>
		<dc:creator>epb</dc:creator>
				<category><![CDATA[Problems]]></category>

		<guid isPermaLink="false">http://rrbits.com/epb/?p=364</guid>
		<description><![CDATA[So I go off to search for a part (specifically a replacement battery for a laptop) but I don&#8217;t have the thing with me since it&#8217;s not mine, I&#8217;ve just been tasked with finding a replacement.  (So, no stickers for me!)  As a last ditch effort before contacting the owner, I go googling and grab [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_365" class="wp-caption alignnone" style="width: 310px"><a href="http://rrbits.com/epb/files/2012/01/retardedhp.jpg" rel="lightbox[364]"><img class="size-medium wp-image-365" title="Seriously HP?" src="http://rrbits.com/epb/files/2012/01/retardedhp-300x167.jpg" alt="" width="300" height="167" /></a><p class="wp-caption-text">Not entering a valid part number is not a crime.</p></div>
<p>So I go off to search for a part (specifically a replacement battery for a laptop) but I don&#8217;t have the thing with me since it&#8217;s not mine, I&#8217;ve just been tasked with finding a replacement.  (So, no stickers for me!)  As a last ditch effort before contacting the owner, I go googling and grab a random part number and decide to try to plug it into the part search and hope that it happens to match with HP&#8217;s all-knowing database, knowing full well it would probably say something like &#8220;Invalid Part Number&#8221; or something.  Plug in: SFB-HPDV7_56157 and I&#8217;m met with a much more condescending message:</p>
<blockquote><p>A potentially dangerous input was detected from the client browser. This incident is reported to Support team. Please click &#8216;Home&#8217; link to continue.</p></blockquote>
<p>Really?  It&#8217;s always such a pain to use HP&#8217;s website to find&#8230; umm&#8230; anything, but this is a first I have to admit.  I wasn&#8217;t aware that dashes and underscores could be dangerous.  Couldn&#8217;t be polite and just say &#8220;that part number isn&#8217;t valid.&#8221;&lt;/rant&gt;</p>
<p>That out of the way, why do manufacturers go through such lengths to avoid parting us from our money?  If I cannot, with ease, find a replacement part from you, <em>I will not be able to buy it from you</em>. For those who don&#8217;t know, with HP, to find anything you need both the product number <em>and</em> serial number to even begin your search. (Alternatively run their HP support assistant program on the laptop itself.)</p>
]]></content:encoded>
			<wfw:commentRss>http://rrbits.com/epb/2012/01/30/now-i-remember-why-i-hate-hps-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Outlook .msg files to .eml files with Perl</title>
		<link>http://rrbits.com/epb/2010/09/25/convert-outlook-msg-files-to-eml-files-with-perl/</link>
		<comments>http://rrbits.com/epb/2010/09/25/convert-outlook-msg-files-to-eml-files-with-perl/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 16:35:50 +0000</pubDate>
		<dc:creator>epb</dc:creator>
				<category><![CDATA[Problems]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[solved]]></category>

		<guid isPermaLink="false">http://rrbits.com/epb/?p=216</guid>
		<description><![CDATA[Ran across a problem where I had a bunch of emails in Outlook&#8217;s msg format that could not be read (due to lack of Outlook) on someone&#8217;s computer. Did some digging and found msgconvert.pl. Did the job handily with only a few quirks. Snag it at http://www.matijs.net/software/msgconv/]]></description>
			<content:encoded><![CDATA[<p>Ran across a problem where I had a bunch of emails in Outlook&#8217;s msg format that could not be read (due to lack of Outlook) on someone&#8217;s computer.  Did some digging and found msgconvert.pl.  Did the job handily with only a few quirks.</p>
<p>Snag it at <a href="http://www.matijs.net/software/msgconv/">http://www.matijs.net/software/msgconv/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rrbits.com/epb/2010/09/25/convert-outlook-msg-files-to-eml-files-with-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad sectors on your hard drive?  Don&#8217;t throw it out yet.</title>
		<link>http://rrbits.com/epb/2010/05/21/bad-sectors-on-your-hard-drive-dont-throw-it-out-yet/</link>
		<comments>http://rrbits.com/epb/2010/05/21/bad-sectors-on-your-hard-drive-dont-throw-it-out-yet/#comments</comments>
		<pubDate>Sat, 22 May 2010 03:57:07 +0000</pubDate>
		<dc:creator>epb</dc:creator>
				<category><![CDATA[Problems]]></category>
		<category><![CDATA[computer problems]]></category>
		<category><![CDATA[hard drive]]></category>

		<guid isPermaLink="false">http://rrbits.com/epb/?p=175</guid>
		<description><![CDATA[This week I was working on a computer that was having problems with it&#8217;s hard drive.  I could get it to start once, and then it would fail to start up again.  As you can imagine, the drive had some bad sectors, but the people I was fixing this for could not afford another $60 [...]]]></description>
			<content:encoded><![CDATA[<p>This week I was working on a computer that was having problems with it&#8217;s hard drive.  I could get it to start once, and then it would fail to start up again.  As you can imagine, the drive had some bad sectors, but the people I was fixing this for could not afford another $60 expense to replace the drive.  So I had to try to find a way to fix the computer without replacing the drive.</p>
<p>And that&#8217;s when I learned this: Before you throw out a drive with bad sectors, try to run the manufacturers test and repair utilities on the hard drive.  Western Digital has its Digital Lifeguard software and I&#8217;m sure Seagate has a similar tool.  If you can attempt a repair with it, try the repair option.  If the repair fails, then you will likely need to get a new hard drive unfortunately.  Hopefully this will help you wring another couple of months out of your drive.  (Who knows, it may work for years after you do so.)</p>
]]></content:encoded>
			<wfw:commentRss>http://rrbits.com/epb/2010/05/21/bad-sectors-on-your-hard-drive-dont-throw-it-out-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

