<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Renegade Bits &#187; flash</title>
	<atom:link href="http://rrbits.com/epb/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://rrbits.com/epb</link>
	<description>Whatever comes to mind</description>
	<lastBuildDate>Wed, 29 Feb 2012 18:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SVG to online coloring-sheet SWF</title>
		<link>http://rrbits.com/epb/2010/03/12/svg-to-online-coloring-sheet-swf/</link>
		<comments>http://rrbits.com/epb/2010/03/12/svg-to-online-coloring-sheet-swf/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:11:07 +0000</pubDate>
		<dc:creator>epb</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://rrbits.com/epb/?p=163</guid>
		<description><![CDATA[You can do quite a bit of unorthodox stuff with PHP.  If you head over to epbsoft.com, you&#8217;ll find several flash coloring sheets I made with PHP, not Flash.  (Sort of anyway.)  I make them by first creating specially formatted SVG (Scalable Vector Graphics) files and feeding them to a PHP script that writes ActionScript [...]]]></description>
			<content:encoded><![CDATA[<p>You can do quite a bit of unorthodox stuff with PHP.  If you head over to epbsoft.com, you&#8217;ll find several <a href="http://epbsoft.com/coloring-sheets/">flash coloring sheets</a> I made with PHP, not Flash.  (Sort of anyway.)  I make them by first creating specially formatted SVG (Scalable Vector Graphics) files and feeding them to a PHP script that writes ActionScript files that are then compiled by MotionTwin ActionScript compiler.  As far as capabilities, it&#8217;s not all that capable.  I have to jump through a couple of hoops to make an SVG that my ActionScript generator can actually parse properly, but when it works, I like the results.</p>
<p><a href="http://rrbits.com/epb/files/2010/03/svg-to-coloring.php_.zip">svg-to-coloring.php.zip</a> &lt;&#8211; The source code is available if you want to take a look at how it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrbits.com/epb/2010/03/12/svg-to-online-coloring-sheet-swf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

